Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.705,00 | 82.894,00 | 84.072,00 | |
Ethereum | ETH | 2.553,81 | 2.495,93 | 2.556,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 751,90 | 746,03 | 757,12 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 112,08 | 109,17 | 112,59 | |
TRON | TRX | 0,332235 | 0,329791 | 0,331865 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,06 | 1,07 | |
Zcash | ZEC | 1.296,45 | 1.220,37 | 1.297,48 | |
Hyperliquid | HYPE | 87,57 | 84,61 | 87,32 | |
Dogecoin | DOGE | 0,087198 | 0,084958 | 0,087521 | |
Chainlink | LINK | 13,41 | 12,83 | 13,46 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 534,17 | 525,33 | 544,37 | |
WhiteBIT Coin | WBT | 82,42 | 81,50 | 82,74 | |
Cardano | ADA | 0,251971 | 0,245082 | 0,256104 | |
LEO Token | LEO | 8,89 | 8,85 | 8,92 | |
NEAR Protocol | NEAR | 5,85 | 5,20 | 5,93 | |
Stellar | XLM | 0,202004 | 0,194842 | 0,205680 | |
Bitcoin Cash | BCH | 284,64 | 276,78 | 287,77 | |
Litecoin | LTC | 65,11 | 63,36 | 65,05 | |
Canton | CC | 0,126755 | 0,118195 | 0,127536 | |
Avalanche | AVAX | 10,93 | 10,26 | 11,01 | |
Uniswap | UNI | 7,75 | 7,49 | 7,88 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,13 | 1,09 | 1,14 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,67 | 1,31 | 1,69 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,094388 | 0,090614 | 0,094520 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,43 | 1,47 | |
Quant | QNT | 240,25 | 235,18 | 245,56 | |
Tether Gold | XAUT | 4.190,31 | 4.177,16 | 4.206,18 | |
Bittensor | TAO | 297,01 | 280,93 | 297,71 | |
Ethena | ENA | 0,246346 | 0,220336 | 0,243601 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,061580 | 0,059187 | 0,062035 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005819 | 0,005406 | 0,005876 | |
OKB | OKB | 126,56 | 122,93 | 126,45 | |
Aave | AAVE | 169,42 | 166,53 | 172,74 | |
Ondo | ONDO | 0,52 | 0,480530 | 0,53 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,26 | 1,22 | 1,27 | |
Worldcoin | WLD | 0,56 | 0,54 | 0,59 | |
MemeCore | M | 0,92 | 0,92 | 0,97 | |
Aster | ASTER | 0,72 | 0,71 | 0,72 | |
Internet Computer | ICP | 3,47 | 3,05 | 3,52 | |
Sky | SKY | 0,080705 | 0,076314 | 0,081846 | |
Mantle | MNT | 0,57 | 0,56 | 0,57 | |
PAX Gold | PAXG | 4.193,72 | 4.179,58 | 4.205,64 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
World Liberty Financial | WLFI | 0,056968 | 0,056754 | 0,057382 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,49 | 2,39 | 2,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,96 | 1,94 | 1,97 | |
Ethereum Classic | ETC | 8,46 | 8,29 | 8,51 | |
Arbitrum | ARB | 0,195328 | 0,191739 | 0,202388 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,40 | 22,14 | 24,90 | |
Jupiter | JUP | 0,365952 | 0,354120 | 0,384298 | |
Algorand | ALGO | 0,129381 | 0,117451 | 0,129491 | |
Kaspa | KAS | 0,042128 | 0,040238 | 0,041835 | |
Gate | GT | 11,00 | 10,85 | 11,10 | |
JUST | JST | 0,137579 | 0,134577 | 0,138737 | |
POL (ex-MATIC) | POL | 0,103990 | 0,100568 | 0,104683 | |
KuCoin | KCS | 7,76 | 7,58 | 7,76 | |
Render | RENDER | 1,99 | 1,89 | 2,02 | |
Filecoin | FIL | 1,24 | 1,09 | 1,27 | |
Cosmos Hub | ATOM | 1,91 | 1,90 | 2,05 | |
Lighter | LIT | 3,90 | 3,55 | 3,89 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 105,69 | |
Aerodrome Finance | AERO | 0,94 | 0,93 | 0,99 | |
Pi Network | PI | 0,082107 | 0,081542 | 0,083412 | |
LayerZero | ZRO | 2,28 | 1,98 | 2,21 | |
PancakeSwap | CAKE | 2,39 | 2,24 | 2,38 | |
NEXO | NEXO | 0,83 | 0,83 | 0,85 | |
Midnight | NIGHT | 0,048755 | 0,048241 | 0,050530 | |
Starknet | STRK | 0,108807 | 0,105317 | 0,124736 | |
Aptos | APT | 0,91 | 0,84 | 0,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Open USD | OUSD | 1,00 | 0,99 | 1,00 | |
Injective | INJ | 7,86 | 7,55 | 8,12 | |
Stable | STABLE | 0,027048 | 0,026972 | 0,027619 | |
Stacks | STX | 0,388474 | 0,384593 | 0,406911 | |
Ether.fi | ETHFI | 0,73 | 0,70 | 0,75 | |
XDC Network | XDC | 0,035356 | 0,034526 | 0,035571 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
VeChain | VET | 0,007969 | 0,007761 | 0,008076 | |
Dash | DASH | 53,05 | 50,44 | 53,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 2,28 | |
| Internet Computer | ICP | 3,47 | |
| Filecoin | FIL | 1,24 | |
| Venice Token | VVV | 25,40 | |
| NEAR Protocol | NEAR | 5,85 | |
| Algorand | ALGO | 0,129381 | |
| Ethena | ENA | 0,246346 | |
| Lighter | LIT | 3,90 | |
| Ondo | ONDO | 0,52 | |
| Pump.fun | PUMP | 0,005819 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,92 | |
| Stacks | STX | 0,388474 | |
| NEXO | NEXO | 0,83 | |
| Cosmos Hub | ATOM | 1,91 | |
| JUST | JST | 0,137579 | |
| Figure Heloc | FIGR_HELOC | 1,06 | |
| Stable | STABLE | 0,027048 | |
| Midnight | NIGHT | 0,048755 | |
| Aerodrome Finance | AERO | 0,94 | |
| World Liberty Financial | WLFI | 0,056968 |
