Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.578,00 | 82.735,00 | 84.072,00 | |
Ethereum | ETH | 2.532,38 | 2.495,93 | 2.551,39 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 752,18 | 744,37 | 757,12 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 111,10 | 108,94 | 112,59 | |
TRON | TRX | 0,329957 | 0,329791 | 0,331468 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,03 | 1,07 | |
Zcash | ZEC | 1.251,46 | 1.218,31 | 1.297,48 | |
Hyperliquid | HYPE | 86,12 | 84,61 | 87,21 | |
Dogecoin | DOGE | 0,086578 | 0,084881 | 0,087521 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 13,30 | 12,83 | 13,46 | |
Monero | XMR | 539,03 | 516,71 | 544,37 | |
WhiteBIT Coin | WBT | 82,24 | 81,36 | 82,74 | |
Cardano | ADA | 0,251219 | 0,245082 | 0,256104 | |
LEO Token | LEO | 8,91 | 8,81 | 8,92 | |
NEAR Protocol | NEAR | 5,76 | 5,17 | 5,86 | |
Rain | RAIN | 0,010342 | 0,010107 | 0,011143 | |
Stellar | XLM | 0,202456 | 0,194339 | 0,205680 | |
Bitcoin Cash | BCH | 284,80 | 275,20 | 286,56 | |
Litecoin | LTC | 64,21 | 63,08 | 64,79 | |
Canton | CC | 0,125218 | 0,117525 | 0,127536 | |
Avalanche | AVAX | 10,91 | 10,19 | 10,98 | |
Uniswap | UNI | 7,72 | 7,48 | 7,88 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,12 | 1,09 | 1,14 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,61 | 1,31 | 1,69 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,093494 | 0,090614 | 0,094411 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,43 | 1,47 | |
Quant | QNT | 237,82 | 235,18 | 245,56 | |
Tether Gold | XAUT | 4.180,21 | 4.179,40 | 4.193,62 | |
Bittensor | TAO | 291,94 | 279,40 | 297,63 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Ethena | ENA | 0,236816 | 0,220091 | 0,243226 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,060398 | 0,059081 | 0,061176 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 171,31 | 166,53 | 171,54 | |
OKB | OKB | 125,80 | 122,93 | 126,43 | |
Pump.fun | PUMP | 0,005550 | 0,005361 | 0,005876 | |
Ondo | ONDO | 0,51 | 0,480530 | 0,52 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,25 | 1,22 | 1,27 | |
MemeCore | M | 0,93 | 0,92 | 1,00 | |
Worldcoin | WLD | 0,55 | 0,54 | 0,59 | |
Aster | ASTER | 0,71 | 0,71 | 0,72 | |
Internet Computer | ICP | 3,42 | 3,04 | 3,50 | |
Sky | SKY | 0,080910 | 0,075945 | 0,081846 | |
Mantle | MNT | 0,56 | 0,56 | 0,57 | |
PAX Gold | PAXG | 4.182,41 | 4.182,17 | 4.195,88 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
World Liberty Financial | WLFI | 0,056976 | 0,056754 | 0,057382 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,43 | 2,38 | 2,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,96 | 1,94 | 1,97 | |
Arbitrum | ARB | 0,198446 | 0,188461 | 0,202388 | |
Ethereum Classic | ETC | 8,47 | 8,26 | 8,51 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,365767 | 0,351424 | 0,384298 | |
Venice Token | VVV | 24,06 | 22,14 | 24,85 | |
Gate | GT | 11,03 | 10,85 | 11,10 | |
Kaspa | KAS | 0,041263 | 0,039907 | 0,041815 | |
Algorand | ALGO | 0,124534 | 0,116316 | 0,129491 | |
JUST | JST | 0,137221 | 0,134577 | 0,139123 | |
POL (ex-MATIC) | POL | 0,103409 | 0,100505 | 0,104683 | |
KuCoin | KCS | 7,72 | 7,57 | 7,72 | |
Filecoin | FIL | 1,25 | 1,07 | 1,27 | |
Render | RENDER | 1,99 | 1,88 | 2,02 | |
Cosmos Hub | ATOM | 1,91 | 1,90 | 2,05 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 105,69 | |
Lighter | LIT | 3,82 | 3,55 | 3,79 | |
Aerodrome Finance | AERO | 0,94 | 0,92 | 0,99 | |
Pi Network | PI | 0,082611 | 0,082193 | 0,083790 | |
Starknet | STRK | 0,115099 | 0,100849 | 0,122665 | |
NEXO | NEXO | 0,84 | 0,84 | 0,85 | |
PancakeSwap | CAKE | 2,33 | 2,23 | 2,32 | |
LayerZero | ZRO | 2,08 | 1,96 | 2,13 | |
Midnight | NIGHT | 0,048778 | 0,048354 | 0,050600 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Aptos | APT | 0,90 | 0,84 | 0,96 | |
Open USD | OUSD | 0,99 | 0,99 | 1,00 | |
Injective | INJ | 7,70 | 7,48 | 7,97 | |
Stable | STABLE | 0,027223 | 0,026991 | 0,027619 | |
Stacks | STX | 0,393907 | 0,384593 | 0,406911 | |
Ether.fi | ETHFI | 0,74 | 0,68 | 0,75 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034945 | 0,034526 | 0,035571 | |
VeChain | VET | 0,007962 | 0,007685 | 0,008076 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 1,25 | |
| Internet Computer | ICP | 3,42 | |
| Starknet | STRK | 0,115099 | |
| Ether.fi | ETHFI | 0,74 | |
| NEAR Protocol | NEAR | 5,76 | |
| Ethena | ENA | 0,236816 | |
| Canton | CC | 0,125218 | |
| Avalanche | AVAX | 10,91 | |
| Arbitrum | ARB | 0,198446 | |
| LayerZero | ZRO | 2,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,010342 | |
| MemeCore | M | 0,93 | |
| Midnight | NIGHT | 0,048778 | |
| Cosmos Hub | ATOM | 1,91 | |
| Stacks | STX | 0,393907 | |
| Mantle | MNT | 0,56 | |
| Worldcoin | WLD | 0,55 | |
| Gram (prev. Toncoin) | GRAM | 1,45 | |
| Morpho | MORPHO | 2,43 | |
| Quant | QNT | 237,82 |
