Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,06 | 32,65 | 33,18 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000394 | 0,000394 | 0,000394 | |
BNB | BNB | 0,297189 | 0,293768 | 0,298802 | |
XRP | XRP | 0,000556 | 0,000547 | 0,000562 | |
USDC | USDC | 0,000395 | 0,000394 | 0,000395 | |
Solana | SOL | 0,043875 | 0,042995 | 0,044434 | |
TRON | TRX | 0,000130 | 0,000130 | 0,000131 | |
Figure Heloc | FIGR_HELOC | 0,000417 | 0,000417 | 0,000420 | |
Zcash | ZEC | 0,51 | 0,481511 | 0,51 | |
Hyperliquid | HYPE | 0,034214 | 0,033393 | 0,034418 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Chainlink | LINK | 0,005268 | 0,005063 | 0,005314 | |
USDS | USDS | 0,000395 | 0,000395 | 0,000395 | |
Monero | XMR | 0,212624 | 0,204055 | 0,214840 | |
WhiteBIT Coin | WBT | 0,032527 | 0,032109 | 0,032653 | |
Cardano | ADA | 0,000099 | 0,000097 | 0,000101 | |
LEO Token | LEO | 0,003518 | 0,003479 | 0,003518 | |
NEAR Protocol | NEAR | 0,002310 | 0,002041 | 0,002338 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000081 | |
Bitcoin Cash | BCH | 0,113037 | 0,108610 | 0,113092 | |
Canton | CC | 0,000050 | 0,000046 | 0,000050 | |
Litecoin | LTC | 0,025521 | 0,024894 | 0,025568 | |
Avalanche | AVAX | 0,004319 | 0,004022 | 0,004335 | |
Uniswap | UNI | 0,003046 | 0,002953 | 0,003111 | |
Ethena USDe | USDE | 0,000394 | 0,000394 | 0,000394 | |
Sui | SUI | 0,000443 | 0,000429 | 0,000450 | |
Dai | DAI | 0,000395 | 0,000395 | 0,000395 | |
Bitway | BTW | 0,000646 | 0,000515 | 0,000668 | |
USD1 | USD1 | 0,000394 | 0,000394 | 0,000394 | |
Hedera | HBAR | 0,000037 | 0,000036 | 0,000037 | |
Gram (prev. Toncoin) | GRAM | 0,000574 | 0,000566 | 0,000580 | |
Quant | QNT | 0,093924 | 0,092815 | 0,096913 | |
Tether Gold | XAUT | 1,66 | 1,65 | 1,66 | |
Bittensor | TAO | 0,116771 | 0,110268 | 0,117462 | |
Ethena | ENA | 0,000095 | 0,000087 | 0,000096 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000395 | 0,000395 | 0,000395 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
PayPal USD | PYUSD | 0,000395 | 0,000394 | 0,000395 | |
Aave | AAVE | 0,067947 | 0,065722 | 0,067992 | |
OKB | OKB | 0,049678 | 0,048515 | 0,049827 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000207 | 0,000190 | 0,000207 | |
Ripple USD | RLUSD | 0,000395 | 0,000395 | 0,000395 | |
Circle USYC | USYC | 0,000450 | 0,000450 | 0,000450 | |
Ondo US Dollar Yield | USDY | 0,000453 | 0,000451 | 0,000454 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000395 | 0,000395 | 0,000395 | |
Polkadot | DOT | 0,000493 | 0,000483 | 0,000501 | |
Worldcoin | WLD | 0,000220 | 0,000214 | 0,000231 | |
MemeCore | M | 0,000365 | 0,000364 | 0,000391 | |
Aster | ASTER | 0,000282 | 0,000278 | 0,000284 | |
Internet Computer | ICP | 0,001369 | 0,001199 | 0,001385 | |
Sky | SKY | 0,000032 | 0,000030 | 0,000032 | |
Mantle | MNT | 0,000223 | 0,000220 | 0,000225 | |
PAX Gold | PAXG | 1,66 | 1,65 | 1,66 | |
Falcon USD | USDF | 0,000393 | 0,000389 | 0,000393 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
USDD | USDD | 0,000394 | 0,000393 | 0,000394 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000976 | 0,000937 | 0,000978 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000449 | 0,000448 | 0,000449 | |
United Stables | U | 0,000394 | 0,000394 | 0,000394 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000774 | 0,000765 | 0,000776 | |
Arbitrum | ARB | 0,000078 | 0,000075 | 0,000080 | |
Ethereum Classic | ETC | 0,003335 | 0,003261 | 0,003358 | |
BFUSD | BFUSD | 0,000394 | 0,000394 | 0,000394 | |
USDGO | USDGO | 0,000395 | 0,000395 | 0,000395 | |
Jupiter | JUP | 0,000144 | 0,000139 | 0,000152 | |
Venice Token | VVV | 0,009737 | 0,008739 | 0,009809 | |
Algorand | ALGO | 0,000050 | 0,000046 | 0,000051 | |
Gate | GT | 0,004340 | 0,004281 | 0,004382 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
JUST | JST | 0,000054 | 0,000053 | 0,000055 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000040 | 0,000041 | |
KuCoin | KCS | 0,003058 | 0,002987 | 0,003062 | |
Render | RENDER | 0,000787 | 0,000744 | 0,000797 | |
Filecoin | FIL | 0,000486 | 0,000424 | 0,000500 | |
Cosmos Hub | ATOM | 0,000754 | 0,000752 | 0,000807 | |
Blockchain Capital | BCAP | 0,041711 | 0,041711 | 0,041711 | |
Lighter | LIT | 0,001518 | 0,001402 | 0,001518 | |
Aerodrome Finance | AERO | 0,000371 | 0,000364 | 0,000391 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Starknet | STRK | 0,000047 | 0,000040 | 0,000049 | |
PancakeSwap | CAKE | 0,000929 | 0,000881 | 0,000934 | |
LayerZero | ZRO | 0,000831 | 0,000775 | 0,000841 | |
NEXO | NEXO | 0,000331 | 0,000330 | 0,000336 | |
Midnight | NIGHT | 0,000019 | 0,000019 | 0,000020 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004435 | 0,004435 | 0,004435 | |
Open USD | OUSD | 0,000393 | 0,000391 | 0,000395 | |
Aptos | APT | 0,000355 | 0,000330 | 0,000380 | |
Injective | INJ | 0,003056 | 0,002952 | 0,003146 | |
Stacks | STX | 0,000157 | 0,000152 | 0,000161 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Ether.fi | ETHFI | 0,000292 | 0,000269 | 0,000297 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
GHO | GHO | 0,000394 | 0,000394 | 0,000394 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,000047 | |
| Internet Computer | ICP | 0,001369 | |
| NEAR Protocol | NEAR | 0,002310 | |
| Filecoin | FIL | 0,000486 | |
| Ethena | ENA | 0,000095 | |
| Venice Token | VVV | 0,009737 | |
| Ether.fi | ETHFI | 0,000292 | |
| Algorand | ALGO | 0,000050 | |
| Canton | CC | 0,000050 | |
| Ondo | ONDO | 0,000207 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000365 | |
| Rain | RAIN | 0,000004 | |
| Cosmos Hub | ATOM | 0,000754 | |
| Midnight | NIGHT | 0,000019 | |
| Pi Network | PI | 0,000033 | |
| Stable | STABLE | 0,000011 | |
| NEXO | NEXO | 0,000331 | |
| Figure Heloc | FIGR_HELOC | 0,000417 | |
| Gram (prev. Toncoin) | GRAM | 0,000574 | |
| Stacks | STX | 0,000157 |
