Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.651,00 | 73.871,00 | 75.064,00 | |
Ethereum | ETH | 2.261,45 | 2.228,52 | 2.278,03 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 672,70 | 664,61 | 676,00 | |
XRP | XRP | 1,26 | 1,24 | 1,27 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 99,15 | 97,27 | 100,53 | |
TRON | TRX | 0,294675 | 0,294458 | 0,295955 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,94 | 0,95 | |
Zcash | ZEC | 1.137,93 | 1.087,78 | 1.158,47 | |
Hyperliquid | HYPE | 77,26 | 75,55 | 77,87 | |
Dogecoin | DOGE | 0,077323 | 0,075787 | 0,078144 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,88 | 11,46 | 12,02 | |
Monero | XMR | 478,69 | 461,35 | 486,05 | |
WhiteBIT Coin | WBT | 73,45 | 72,64 | 73,87 | |
Cardano | ADA | 0,224814 | 0,218824 | 0,228665 | |
LEO Token | LEO | 7,96 | 7,87 | 7,96 | |
NEAR Protocol | NEAR | 5,21 | 4,62 | 5,23 | |
Rain | RAIN | 0,009237 | 0,009024 | 0,009845 | |
Stellar | XLM | 0,181235 | 0,173517 | 0,183643 | |
Bitcoin Cash | BCH | 254,74 | 245,72 | 255,86 | |
Canton | CC | 0,112231 | 0,104933 | 0,113872 | |
Litecoin | LTC | 57,54 | 56,32 | 57,84 | |
Avalanche | AVAX | 9,75 | 9,10 | 9,80 | |
Uniswap | UNI | 6,89 | 6,68 | 7,04 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 1,01 | 0,97 | 1,02 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,42 | 1,17 | 1,51 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,083813 | 0,080906 | 0,084296 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,28 | 1,31 | |
Quant | QNT | 212,26 | 209,98 | 219,25 | |
Tether Gold | XAUT | 3.738,38 | 3.729,62 | 3.744,31 | |
Bittensor | TAO | 262,91 | 249,47 | 265,74 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,211000 | 0,196510 | 0,217167 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Cronos | CRO | 0,054146 | 0,052751 | 0,054621 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 112,49 | 109,76 | 112,88 | |
Aave | AAVE | 152,93 | 148,69 | 153,79 | |
Pump.fun | PUMP | 0,005003 | 0,004786 | 0,005246 | |
Ondo | ONDO | 0,465065 | 0,429046 | 0,462062 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,12 | 1,09 | 1,13 | |
MemeCore | M | 0,83 | 0,82 | 0,89 | |
Worldcoin | WLD | 0,496849 | 0,483062 | 0,52 | |
Internet Computer | ICP | 3,12 | 2,71 | 3,13 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
Sky | SKY | 0,071984 | 0,067808 | 0,073077 | |
Mantle | MNT | 0,50 | 0,496944 | 0,51 | |
PAX Gold | PAXG | 3.740,12 | 3.731,78 | 3.746,34 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
World Liberty Financial | WLFI | 0,050851 | 0,050674 | 0,051234 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,18 | 2,12 | 2,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,75 | 1,73 | 1,75 | |
Arbitrum | ARB | 0,177511 | 0,168280 | 0,180705 | |
Ethereum Classic | ETC | 7,57 | 7,38 | 7,60 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Jupiter | JUP | 0,324854 | 0,313772 | 0,343125 | |
Venice Token | VVV | 22,02 | 19,77 | 22,19 | |
Gate | GT | 9,82 | 9,68 | 9,91 | |
Algorand | ALGO | 0,113066 | 0,103854 | 0,115617 | |
Kaspa | KAS | 0,036861 | 0,035631 | 0,037335 | |
JUST | JST | 0,122763 | 0,120159 | 0,124217 | |
POL (ex-MATIC) | POL | 0,092311 | 0,089737 | 0,093467 | |
KuCoin | KCS | 6,90 | 6,76 | 6,90 | |
Render | RENDER | 1,78 | 1,68 | 1,80 | |
Cosmos Hub | ATOM | 1,71 | 1,70 | 1,83 | |
Filecoin | FIL | 1,08 | 0,96 | 1,13 | |
Blockchain Capital | BCAP | 94,37 | 94,37 | 94,37 | |
Lighter | LIT | 3,41 | 3,17 | 3,43 | |
Aerodrome Finance | AERO | 0,84 | 0,82 | 0,88 | |
Pi Network | PI | 0,073733 | 0,073386 | 0,074593 | |
Starknet | STRK | 0,104462 | 0,090044 | 0,109522 | |
PancakeSwap | CAKE | 2,10 | 1,99 | 2,09 | |
NEXO | NEXO | 0,75 | 0,75 | 0,76 | |
LayerZero | ZRO | 1,87 | 1,75 | 1,90 | |
Midnight | NIGHT | 0,043595 | 0,043174 | 0,045116 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Aptos | APT | 0,81 | 0,75 | 0,86 | |
Open USD | OUSD | 0,89 | 0,88 | 0,89 | |
Injective | INJ | 6,90 | 6,68 | 7,12 | |
Stacks | STX | 0,353773 | 0,343388 | 0,363314 | |
Stable | STABLE | 0,024270 | 0,024099 | 0,024660 | |
Ether.fi | ETHFI | 0,66 | 0,61 | 0,67 | |
XDC Network | XDC | 0,031369 | 0,030827 | 0,031760 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
VeChain | VET | 0,007137 | 0,006862 | 0,007211 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,104462 | |
| Internet Computer | ICP | 3,12 | |
| NEAR Protocol | NEAR | 5,21 | |
| Venice Token | VVV | 22,02 | |
| Filecoin | FIL | 1,08 | |
| Ether.fi | ETHFI | 0,66 | |
| Algorand | ALGO | 0,113066 | |
| Ethena | ENA | 0,211000 | |
| Canton | CC | 0,112231 | |
| Ondo | ONDO | 0,465065 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,83 | |
| Rain | RAIN | 0,009237 | |
| Midnight | NIGHT | 0,043595 | |
| Cosmos Hub | ATOM | 1,71 | |
| Gram (prev. Toncoin) | GRAM | 1,30 | |
| Stacks | STX | 0,353773 | |
| Quant | QNT | 212,26 | |
| Pi Network | PI | 0,073733 | |
| Aerodrome Finance | AERO | 0,84 | |
| NEXO | NEXO | 0,75 |
