Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.133.253,00 | 4.082.540,00 | 4.148.510,00 | |
Ethereum | ETH | 125.268,00 | 123.161,00 | 125.898,00 | |
Tether | USDT | 49,30 | 49,30 | 49,31 | |
BNB | BNB | 37.158,00 | 36.731,00 | 37.360,00 | |
XRP | XRP | 69,50 | 68,43 | 70,24 | |
USDC | USDC | 49,33 | 49,30 | 49,36 | |
Solana | SOL | 5.485,78 | 5.375,75 | 5.555,71 | |
TRON | TRX | 16,28 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 52,11 | 52,11 | 52,58 | |
Zcash | ZEC | 63.169,00 | 60.205,00 | 64.024,00 | |
Hyperliquid | HYPE | 4.277,83 | 4.175,19 | 4.303,37 | |
Dogecoin | DOGE | 4,28 | 4,19 | 4,32 | |
Chainlink | LINK | 658,65 | 633,09 | 664,38 | |
USDS | USDS | 49,34 | 49,33 | 49,35 | |
Monero | XMR | 26.585,00 | 25.513,00 | 26.862,00 | |
WhiteBIT Coin | WBT | 4.066,89 | 4.014,70 | 4.082,64 | |
Cardano | ADA | 12,40 | 12,09 | 12,64 | |
LEO Token | LEO | 439,90 | 434,96 | 439,91 | |
NEAR Protocol | NEAR | 288,85 | 255,25 | 292,34 | |
Rain | RAIN | 0,51 | 0,498706 | 0,54 | |
Stellar | XLM | 9,99 | 9,59 | 10,15 | |
Bitcoin Cash | BCH | 14.133,34 | 13.579,84 | 14.140,22 | |
Canton | CC | 6,24 | 5,80 | 6,29 | |
Litecoin | LTC | 3.190,91 | 3.112,53 | 3.196,84 | |
Avalanche | AVAX | 540,03 | 502,82 | 541,98 | |
Uniswap | UNI | 380,82 | 369,26 | 388,95 | |
Ethena USDe | USDE | 49,31 | 49,30 | 49,32 | |
Sui | SUI | 55,44 | 53,60 | 56,26 | |
Dai | DAI | 49,34 | 49,33 | 49,36 | |
Bitway | BTW | 80,74 | 64,42 | 83,48 | |
USD1 | USD1 | 49,30 | 49,29 | 49,30 | |
Hedera | HBAR | 4,63 | 4,47 | 4,66 | |
Gram (prev. Toncoin) | GRAM | 71,72 | 70,79 | 72,48 | |
Quant | QNT | 11.743,50 | 11.604,89 | 12.117,27 | |
Tether Gold | XAUT | 207.211,00 | 206.121,00 | 206.933,00 | |
Bittensor | TAO | 14.600,20 | 13.787,07 | 14.686,61 | |
Ethena | ENA | 11,91 | 10,86 | 12,00 | |
Shiba Inu | SHIB | 0,000270 | 0,000265 | 0,000273 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,35 | |
Cronos | CRO | 3,00 | 2,92 | 3,02 | |
PayPal USD | PYUSD | 49,34 | 49,32 | 49,34 | |
Aave | AAVE | 8.495,60 | 8.217,44 | 8.501,22 | |
OKB | OKB | 6.211,41 | 6.065,94 | 6.229,95 | |
Pump.fun | PUMP | 0,278720 | 0,264514 | 0,289946 | |
Ondo | ONDO | 25,88 | 23,71 | 25,84 | |
Ripple USD | RLUSD | 49,35 | 49,34 | 49,36 | |
Circle USYC | USYC | 56,26 | 56,26 | 56,26 | |
Ondo US Dollar Yield | USDY | 56,60 | 56,37 | 56,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 61,62 | 60,40 | 62,58 | |
Worldcoin | WLD | 27,47 | 26,70 | 28,87 | |
MemeCore | M | 45,69 | 45,47 | 48,89 | |
Aster | ASTER | 35,29 | 34,81 | 35,54 | |
Internet Computer | ICP | 171,13 | 149,88 | 173,13 | |
Sky | SKY | 3,99 | 3,75 | 4,04 | |
Mantle | MNT | 27,88 | 27,46 | 28,13 | |
PAX Gold | PAXG | 207.274,00 | 206.241,00 | 207.045,00 | |
Falcon USD | USDF | 49,09 | 48,69 | 49,19 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
USDD | USDD | 49,24 | 49,16 | 49,32 | |
Pepe | PEPE | 0,000208 | 0,000196 | 0,000209 | |
Morpho | MORPHO | 122,08 | 117,19 | 122,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,13 | 56,01 | 56,15 | |
United Stables | U | 49,29 | 49,29 | 49,31 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 96,79 | 95,65 | 96,96 | |
Arbitrum | ARB | 9,80 | 9,33 | 9,99 | |
Ethereum Classic | ETC | 417,01 | 407,76 | 419,90 | |
BFUSD | BFUSD | 49,26 | 49,25 | 49,28 | |
USDGO | USDGO | 49,33 | 49,33 | 49,34 | |
Jupiter | JUP | 17,95 | 17,34 | 18,96 | |
Venice Token | VVV | 1.217,48 | 1.092,61 | 1.226,41 | |
Algorand | ALGO | 6,29 | 5,74 | 6,39 | |
Gate | GT | 542,63 | 535,21 | 547,86 | |
Kaspa | KAS | 2,04 | 1,97 | 2,06 | |
JUST | JST | 6,80 | 6,64 | 6,86 | |
POL (ex-MATIC) | POL | 5,10 | 4,96 | 5,17 | |
KuCoin | KCS | 382,33 | 373,42 | 382,79 | |
Render | RENDER | 98,36 | 92,99 | 99,64 | |
Filecoin | FIL | 60,75 | 53,00 | 62,46 | |
Cosmos Hub | ATOM | 94,24 | 93,96 | 100,95 | |
Blockchain Capital | BCAP | 5.215,25 | 5.215,25 | 5.215,25 | |
Lighter | LIT | 189,84 | 175,32 | 189,86 | |
Aerodrome Finance | AERO | 46,41 | 45,53 | 48,90 | |
Pi Network | PI | 4,06 | 4,06 | 4,12 | |
Starknet | STRK | 5,92 | 4,98 | 6,16 | |
PancakeSwap | CAKE | 116,10 | 110,20 | 116,74 | |
LayerZero | ZRO | 103,96 | 96,96 | 105,15 | |
NEXO | NEXO | 41,34 | 41,24 | 42,00 | |
Midnight | NIGHT | 2,43 | 2,39 | 2,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,58 | 554,58 | 554,58 | |
Open USD | OUSD | 49,19 | 48,89 | 49,41 | |
Aptos | APT | 44,38 | 41,31 | 47,49 | |
Injective | INJ | 382,06 | 369,12 | 393,37 | |
Stacks | STX | 19,64 | 18,98 | 20,08 | |
Stable | STABLE | 1,35 | 1,33 | 1,36 | |
Ether.fi | ETHFI | 36,52 | 33,59 | 37,16 | |
XDC Network | XDC | 1,73 | 1,70 | 1,76 | |
GHO | GHO | 49,26 | 49,26 | 49,28 | |
VeChain | VET | 0,393144 | 0,379214 | 0,398523 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 5,92 | |
| Internet Computer | ICP | 171,13 | |
| NEAR Protocol | NEAR | 288,85 | |
| Filecoin | FIL | 60,75 | |
| Ethena | ENA | 11,91 | |
| Venice Token | VVV | 1.217,48 | |
| Ether.fi | ETHFI | 36,52 | |
| Algorand | ALGO | 6,29 | |
| Canton | CC | 6,24 | |
| Ondo | ONDO | 25,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 45,69 | |
| Rain | RAIN | 0,51 | |
| Cosmos Hub | ATOM | 94,24 | |
| Midnight | NIGHT | 2,43 | |
| Pi Network | PI | 4,06 | |
| Stable | STABLE | 1,35 | |
| NEXO | NEXO | 41,34 | |
| Figure Heloc | FIGR_HELOC | 52,11 | |
| Gram (prev. Toncoin) | GRAM | 71,72 | |
| Stacks | STX | 19,64 |
